Eagles of Death Metal

Sunday, November 22, 2026 · 19:00
O2 Forum Kentish Town · London, GB
Tickets from £42.85
Eagles of Death Metal

TICKETS

Eagles of Death Metal
From £42.85
Buy Tickets — See Tickets
Buy Tickets — Ticketmaster

PRESALES

O2 Priority Presale Feb 25 – Feb 27
Artist Presale Feb 25 – Feb 27
Metropolis Presale Feb 26 – Feb 27
LIVE NATION PRESALE Feb 26 – Feb 27
Event Info

Ticket Limit: Please note: There is a ticket Limit of 6 tickets per person and per credit card on this event

Promoter: METROPOLIS MUSIC

Please Note: Standing: Over 14s only Seated: Over 8s only. Under 14s must be accompanied by an adult over 18 in the seated area. Under 25s require ID to purchase alcohol. A max of 6 tickets per person and per household applies. Tickets in excess of 6 will be cancelled.

Seat Map
Seat Map
9 - 17 Highgate RD, Kentish Town
London, NW5 1JY View Map
Venue Info

Hours: The Box Office is open 90 minutes before the doors open on show days only. The box office is closed on non-show days.

Parking: Public transport is by far the easiest way to get to the venue, but if you are driving, please remember that O2 Forum Kentish Town is in a residential area, which means they are in a Controlled Parking Zone that's just for residents and permit holders. Disabled Parking: The venue is on a busy main road, so if you need to do a drop off, please be careful and use the adjacent street, Greenwood Place.

Lineup

Convocations
Convocations 2021 · LP
49 tracks
  1. 1 Meditation I 3:40
  2. 1 Lamentation I 3:48
  3. 1 Revelation I 3:21
  4. 1 Celebration I 2:19
  5. 1 Incantation I 2:17
  6. 2 Meditation II 2:27
  7. 2 Lamentation II 2:25
  8. 2 Revelation II 2:53
  9. 2 Celebration II 5:55
  10. 2 Incantation II 1:58
  11. 3 Meditation III 4:04
  12. 3 Lamentation III 3:17
  13. 3 Revelation III 2:01
  14. 3 Celebration III 3:09
  15. 3 Incantation III 1:36
  16. 4 Meditation IV 2:10
  17. 4 Lamentation IV 1:59
  18. 4 Revelation IV 4:09
  19. 4 Celebration IV 3:22
  20. 4 Incantation IV 2:00
  21. 5 Meditation V 2:10
  22. 5 Lamentation V 4:11
  23. 5 Revelation V 2:51
  24. 5 Celebration V 2:59
  25. 5 Incantation V 3:15
  26. 6 Meditation VI 2:16
  27. 6 Lamentation VI 4:43
  28. 6 Revelation VI 3:34
  29. 6 Celebration VI 4:01
  30. 6 Incantation VI 1:49
  31. 7 Meditation VII 2:34
  32. 7 Lamentation VII 1:51
  33. 7 Revelation VII 4:03
  34. 7 Celebration VII 3:41
  35. 7 Incantation VII 1:53
  36. 8 Meditation VIII 1:48
  37. 8 Lamentation VIII 3:35
  38. 8 Revelation VIII 2:51
  39. 8 Celebration VIII 3:25
  40. 8 Incantation VIII 2:55
  41. 9 Meditation IX 2:12
  42. 9 Lamentation IX 3:29
  43. 9 Revelation IX 4:38
  44. 9 Celebration IX 1:35
  45. 9 Incantation IX 4:28
  46. 10 Meditation X 3:40
  47. 10 Lamentation X 1:57
  48. 10 Revelation X 4:18
  49. 10 Celebration X 4:10
Yachtley Crew
Follow US Metal Index on Facebook for show alerts